* Please contact us for our preferred customer rates or for a quote.
** Prices subject to change.
RPX Logistics | Kelowna Core | Mission | Rutland | Glenmore | Westbank | Black Mtn | Airport | West Kelowna | Lake Country | Peachland | Big White |
---|---|---|---|---|---|---|---|---|---|---|---|
Kelowna Core | 8.15 | 8.65 | 8.65 | 8.65 | 8.65 | 9.65 | 8.65 | 8.65 | 11.25 | 14.50 | 26.05 |
Mission | 8.65 | 8.15 | 8.65 | 8.65 | 8.65 | 9.65 | 8.65 | 8.65 | 11.25 | 14.50 | 26.05 |
Rutland | 8.65 | 8.65 | 8.15 | 8.65 | 10.75 | 8.65 | 8.65 | 10.75 | 11.25 | 14.50 | 26.05 |
Glenmore | 8.65 | 8.65 | 8.65 | 8.15 | 10.75 | 9.65 | 8.15 | 10.75 | 11.25 | 14.50 | 26.05 |
Black Mtn | 9.65 | 9.65 | 8.65 | 9.65 | 11.75 | 8.65 | 9.65 | 11.75 | 11.25 | 14.50 | 26.05 |
Airport | 8.65 | 8.65 | 8.65 | 8.15 | 10.75 | 9.65 | 8.15 | 10.75 | 10.75 | 14.50 | 26.05 |
West Kelowna | 8.65 | 8.65 | 10.75 | 10.75 | 8.15 | 11.75 | 10.75 | 8.15 | 15.20 | 12.30 | 36.00 |
Lake Country | 11.25 | 11.25 | 11.25 | 11.25 | 15.20 | 11.25 | 10.75 | 15.20 | 11.25 | 17.30 | 36.00 |
Peachland | 12.60 | 13.60 | 13.60 | 13.60 | 9.75 | 14.40 | 13.60 | 12.35 | 17.30 | 11.75 | 40.00 |
RPX Logistics
635 Dease Road
Kelowna BC
V1X 4A4.
Please give us a call at
1 (778) 753-1501 to solve
all of your transportation
and logistics problems today!